| # | First | Last | Position |
|---|---|---|---|
| Easton | Whitelaw | ||
| Audrey | Rivard | ||
| 1 | Marissa | Dubeau | Goalie |
| 2 | Sierra | Dubeau | |
| 3 | Abigail | Gray | |
| 4 | Marianne | Rauwerda | |
| 5 | Leah | Allin | |
| 8 | Kinsley | Shaw | |
| 44 | Anna | McLeod | |
| 55 | Emily | Buckle | |
| 66 | Audrey | Routenburg | |
| 77 | Aubrey | Kay | |
| 88 | Kaelyn | Gilroy |
Fri, Nov. 07, 2025 12:30 PM
Western Fair Sports Complex - Collins Rink
Fri, Nov. 07, 2025 6:45 PM
Western Fair Sports Complex - Tony's Rink