# | First | Last | Position |
---|---|---|---|
1 | Marissa | Dubeau | |
2 | Sierra | Dubeau | |
3 | Abigail | Gray | |
4 | Marianne | Rauwerda | |
5 | Leah | Allin | |
6 | Easton | Whitelaw | |
7 | Audrey | Rivard | |
8 | Kinsley | Shaw | |
44 | Anna | McLeod | |
55 | Emily | Buckle | |
66 | Audrey | Routenburg | |
77 | Aubrey | Kay | |
88 | Kaelyn | Gilroy |
Sat, Oct. 18, 2025 6:30 PM - 7:30 PM
Mount Forest & District Sports Complex