Location | Date | Notes |
---|---|---|
Kinsmen Arena B London | Sat, Sep. 14, 2024 5:30 PM - 6:30 PM | Sorting Skate |
Kinsmen Arena B London | Sat, Sep. 21, 2024 5:30 PM - 6:30 PM | Sorting Skate |
Kinsmen Arena B London | Thu, Sep. 26, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Oct. 03, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Oct. 10, 2024 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Oct. 17, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Oct. 24, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Nov. 07, 2024 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Nov. 14, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Nov. 21, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Nov. 28, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Dec. 05, 2024 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Dec. 12, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Dec. 19, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Dec. 26, 2024 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Jan. 02, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Jan. 09, 2025 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Jan. 16, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Jan. 23, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Jan. 30, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Feb. 06, 2025 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Feb. 13, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Feb. 20, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Feb. 27, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Mar. 06, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Mar. 13, 2025 5:30 PM - 6:30 PM | Power Skating |
Kinsmen Arena B London | Thu, Mar. 20, 2025 5:30 PM - 6:30 PM | |
Kinsmen Arena B London | Thu, Mar. 27, 2025 5:30 PM - 6:30 PM |
Sat, Dec. 14, 2024 1:00 PM - 2:00 PM