# | First | Last | Position |
---|---|---|---|
2 | Madalena | Pereira | |
3 | Kinsley | Shaw | |
4 | Evelyn | Mullan | |
5 | Milly | Hoffele | |
6 | Easton | Whitelaw | |
7 | Myla | McInnis | |
8 | Chelsea | Cox | |
9 | Elliot | Higgins | |
10 | Aubrey | Kay | |
44 | Anna | McLeod | |
55 | Elliannah | Harper | |
66 | Audrey | Routenburg | |
77 | Audrey | Rivard |
Sat, Nov. 16, 2024 6:00 PM - 7:00 PM
Kinsmen Arena
Sat, Dec. 14, 2024 1:00 PM - 2:00 PM