| # | First | Last | Position |
|---|---|---|---|
| Kaitlyn | Brady | Goalie | |
| Stella | Kennedy | ||
| Trinity | Greene | ||
| Emily | Frossard | ||
| Eleni | Lambrinos | ||
| Molly | Grouette | ||
| Samantha | Power | ||
| Daniele | Cripps | ||
| Ryanne | Cripps | ||
| Alena | Allado | ||
| Kenzie | Amer | ||
| Leah | Van Straaten | ||
| Devanne | Frayne | Goalie | |
| Libby | Grouette | ||
| Natalie | Porter |
Sat, Nov. 07, 2026 6:00 PM
Western Fair Sports Complex - Collins Rink