| # | First | Last | Position |
|---|---|---|---|
| 1 | Milly | Hoffele | Goalie |
| 2 | Audrey | FitzGerald | |
| 3 | Mary | Dillman | |
| 5 | Maia | Ferreira | |
| 7 | Norah | Karr | |
| 8 | Ella | MacDonald | |
| 9 | Liv | Wessman | |
| 10 | Audrey | Rivard | |
| 44 | Annie | Bailey | |
| 55 | Marianna | Fragiskatos | |
| 66 | Lydia | Fragiskatos | |
| 77 | Olívia | Fernandes | |
| 88 | Chelsea | Cox |
Sat, Dec. 05, 2026 2:00 PM - 3:00 PM
Elora & District Community Centre
Sat, Dec. 12, 2026 10:00 AM - 11:00 AM