| # | First | Last | Position |
|---|---|---|---|
| 1 | Hadley | Gokstorp-Williams | Goalie |
| 3 | Madalena | Pereira | |
| 4 | Mackenzie | Gorman | |
| 5 | Maeve | Cleaver | |
| 8 | Olivia | Hanke | |
| 9 | Evelyn | Mullan | |
| 10 | Mackenzie | Jones | |
| 35 | Julia | Gorman | |
| 44 | Abigail | Gray | |
| 55 | Elliot | Higgins | |
| 66 | Audrey | Routenburg | |
| 77 | Aubrey | Kay | |
| 88 | Mackenzie | Morton |
Fri, Nov. 27, 2026 3:00 PM - 4:00 PM
Tillsonburg Community Centre - Memorial
Sat, Nov. 28, 2026 2:45 PM - 3:45 PM
Tillsonburg Community Centre - Colin Campbell
Sun, Nov. 29, 2026 9:45 AM - 10:45 AM
Tillsonburg Community Centre - Colin Campbell
Sun, Dec. 06, 2026 1:00 PM - 1:50 PM
Full ice practice