# | First | Last | Position |
---|---|---|---|
Gavin | Cox | ||
Ryleigh | FitzGerald | ||
Isadora | Hoefnagels | ||
Elise | Ward | ||
Blake | Perrier | ||
Aurora | Taylor | ||
Tyler | Maddock | ||
Amelia | Lankosz | ||
Katelyn | Snider | ||
Indigo | Kennedy | ||
Addison | Higgins | ||
Julia | Routenburg | ||
Reese | Carlson | ||
Sophie | Guilbault | ||
Dylan | Engelhardt | ||
Delaney | Hostland | ||
Mia | Rumford | ||
Charlotte | Mullan | ||
Ania (Anne) | Smieja | ||
Lilah | Hamilton | ||
Agatha | Fragiskatos | ||
Olivia | Hegarty | ||
Florence | Giannoulis | ||
Ava | Lukassen | ||
Hannah | Rathbone | ||
Charlotte | Sutherland |
Sat, Nov. 29, 2025 8:00 AM - 9:00 AM
St. Thomas Elgin Memorial Community Centre
Sun, Dec. 07, 2025 12:00 PM - 1:00 PM