| # | First | Last | Position |
|---|---|---|---|
| Ainsley | Scott | ||
| GIBSON | CAMPBELL | ||
| 1 | Jaden | Dietrich | Goalie |
| 2 | Daniele | Cripps | |
| 3 | Allison | Curry | |
| 4 | Leah | Van Straaten | |
| 5 | Sydney | McMichael | |
| 6 | Kristen | McClinchey | |
| 7 | Emily | Frossard | |
| 8 | Ryleigh | McKenzie | |
| 9 | Madelyn | Mason | |
| 10 | Ryanne | Cripps | |
| 44 | Sophie | DeOliveira | |
| 55 | Isla | Unich | |
| 57 | Macy | Stafford | |
| 66 | Sophie | Szuty | |
| 77 | Libby | Grouette | |
| 88 | Trinity | Greene |
Mon, Nov. 03, 2025 6:15 PM - 7:15 PM
Dryland