# | First | Last | Position |
---|---|---|---|
1 | Sadie | Sheppard | |
2 | Keira | Rivard | |
3 | Zoe | Maddox | |
4 | Emily | Clyde | |
5 | Eve | Jackson | |
6 | Avalyn | Meriam | |
7 | Kate | Hales | |
8 | Olive | Aarts | |
9 | Keera | Watt | |
10 | Ella | Brodhagen | |
35 | Sophie | Bouchard | |
44 | Billie | Sedley | |
55 | Lainey | West | |
66 | Camryn | Stier | |
77 | Lily | Allado | |
88 | Natalie | Parsons |
Thu, Aug. 14, 2025 6:45 PM - 8:15 PM
Sat, Aug. 16, 2025 2:00 PM - 3:00 PM
Wed, Aug. 20, 2025 4:30 PM - 5:30 PM