# | First | Last | Position |
---|---|---|---|
1 | Hadley | Gokstorp-Williams | Goalie |
2 | Raegan | Virag | Forward |
3 | Mary | Dillman | Forward |
4 | Elizabeth | Korpan | Forward |
5 | Maeve | Cleaver | Defence |
7 | Makenzie | McMahon | Defence |
8 | Audrey | FitzGerald | Forward |
9 | Jenna | Wilson | Centre |
10 | Mackenzie | Jones | Centre |
44 | Annie | Bailey | Defence |
77 | Mackenzie | Baar | Defence |
88 | Chelsea | Cox | Centre |
Sat, Oct. 25, 2025 10:00 AM - 11:00 AM
St. Thomas Elgin Memorial Community Centre