| # | First | Last | Position |
|---|---|---|---|
| 1 | Alexandra (Ally) | Kennedy | Goalie |
| 2 | Emily | Strong | |
| 3 | Stella | Strong | |
| 6 | Ava | Temple | |
| 7 | Taryn | Partridge | |
| 8 | Fiona | Marsh | |
| 9 | Pyper | Engelhardt | |
| 10 | Calla | Bender | |
| 35 | Ruby | Engelhardt | Goalie |
| 44 | Kennedy | Knight | |
| 55 | Elliannah | Harper | |
| 66 | Emma | Kriter | |
| 88 | Sara | Leitch |
Fri, Nov. 07, 2025 8:45 AM
Western Fair Sports Complex - Tony's Rink
Sat, Nov. 08, 2025 11:30 AM
Western Fair Sports Complex - Collins Rink