| # | First | Last | Position |
|---|---|---|---|
| 1 | Mackenzie | Morton | |
| 2 | Kate | Garson | |
| 3 | Madalena | Pereira | |
| 4 | Leigha | Kay | |
| 5 | Milly | Hoffele | |
| 7 | Dori | Tayler | |
| 8 | Mia | Reaume | |
| 9 | Elliot | Higgins | |
| 10 | Lyla | Adams | |
| 35 | Evelyn | Mullan | |
| 44 | Alannah | Snider | |
| 55 | Maia | Ferreira | |
| 66 | Ruth | Kalita | |
| 88 | Olívia | Fernandes |
Fri, Nov. 07, 2025 3:30 PM
Western Fair Sports Complex - Collins Rink
Sat, Nov. 08, 2025 5:45 PM
Western Fair Sports Complex - Tony's Rink