| # | First | Last | Position |
|---|---|---|---|
| Charlotte | Sheppard | ||
| Jaseena | Cates | ||
| Greer | Boughner | ||
| Tara | Crinklaw | ||
| Libby | Johnston | ||
| Adelaide | Macdonald | ||
| Kianna | Rivard | ||
| Lillian | Westman | Goalie | |
| Vivianna | Aldridge | ||
| Sophie | Reed | ||
| Tayla | Paulin | ||
| 0 | Jessy | Wilkie | |
| 0 | Kaitlyn | Brady | Goalie |
| 0 | Bree | Mclellan | |
| 0 | Tessa | Boyce |
Fri, Nov. 07, 2025 6:15 PM
Western Fair Sports Complex - LMA
Sat, Nov. 08, 2025 5:00 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Nov. 22, 2025 3:30 PM - 5:00 PM
RIM Park Manulife Financial Sportsplex - Optimist