# | First | Last | Position |
---|---|---|---|
1 | Leah | Jensen | |
2 | Alyssa | Sherman | |
3 | Kennedy | Mara | |
4 | Carly | Van Ness | |
5 | Mary | Leitch | |
6 | Audrey | Jennison | |
7 | Payton | Ysebaert | |
8 | Kaida | Comeau | |
9 | Vivian | Haylor | |
10 | Addison | Strong | |
35 | Quinn | Engelhardt | |
44 | Brooklyn | Sherman | |
55 | Grace | Lalonde | |
66 | Marissa | Dubeau | |
77 | Delyla | Virag | |
88 | Naomi | Huson |
Fri, Jan. 31, 2025 5:00 PM
Sportsworld Arena - Gay Lea Rink